Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.3 |
---|---|
Date-Time |
|
Location | 35.217°N, 97.271°W |
Depth | 7.9 km (4.9 miles) (poorly constrained) |
Region | OKLAHOMA |
Distances | 15 km (10 miles) E of Norman, Oklahoma 35 km (20 miles) WSW of Shawnee, Oklahoma 35 km (20 miles) SE of OKLAHOMA CITY, Oklahoma 65 km (40 miles) ENE of Chickasha, Oklahoma |
Location Uncertainty | horizontal +/- 6.4 km (4.0 miles); depth +/- 9 km (5.6 miles) |
Parameters | NST= 32, Nph= 32, Dmin=45.9 km, Rmss=0.81 sec, Gp= 65°, M-type=teleseismic moment magnitude (Mw), Version=V |
Source |
|
Event ID | us2010ciay |
EmoticonEmoticon